FOSTORIA — Wynford boys finished first and Bucyrus boys came in second at the sectional bowling tournament at Bowlero Lanes.
Both teams advance to the district tournament along with Liberty-Benton and Kenton.
Bucyrus had the high three-game total of 2757, but the Royals used a 1083 six-game Baker total to edge the Redmen, 3815-3757. Liberty-Benton had 3702, and Kenton came in at 3531.
Crestline just missed moving on, finishing fifth with a 3374 total. Colonel Crawford was seventh at 3233.
Four individuals, not on qualifying teams, made the district tournament. Luke Shields (528 series) and Aydian Russell (523) of Colonel Crawford move on, as did Brayden Solly (562) of North Baltimore and Blake Fisher (537) of Lima Bath.
Jarrett Birkemeier of Liberty-Benton had the top individual score of 613. Bucyrus’ Cody Pennington was second with a 610 and Tyson McDaniel (590) was third. Blake Cooper (579) of Wynford finished fourth.
Shields had the high single game with 253.
Team totals
| 1 | Wynford | 920 | 886 | 926 | 2732 | 1083 | 3815 |
| 2 | Bucyrus | 885 | 931 | 941 | 2757 | 1000 | 3757 |
| 3 | Liberty-Benton | 909 | 882 | 962 | 2753 | 949 | 3702 |
| 4 | Kenton | 848 | 814 | 838 | 2500 | 1031 | 3531 |
| 5 | Crestline | 836 | 777 | 834 | 2447 | 927 | 3374 |
| 6 | North Baltimore | 838 | 771 | 701 | 2310 | 968 | 3278 |
| 7 | Colonel Crawford | 634 | 816 | 899 | 2349 | 884 | 3233 |
| 8 | Lima Bath | 708 | 808 | 751 | 2267 | 939 | 3206 |
| 9 | Seneca East | 675 | 729 | 720 | 2124 | 883 | 3007 |
| 10 | New Riegel | 749 | 643 | 700 | 2092 | 773 | 2865 |
| 11 | Galion | 732 | 668 | 689 | 2089 | 764 | 2853 |
| 12 | Lakota | 771 | 642 | 622 | 2035 | 685 | 2720 |
| 13 | Fostoria | 618 | 629 | 668 | 1915 | 774 | 2689 |
Individual finish
| Place | Name | Game 1 | Game 2 | Game 3 | Total | School |
| 1 | Jarrett Birkemeier | 202 | 187 | 224 | 613 | Liberty-Benton |
| 2 | Cody Pennington | 170 | 252 | 188 | 610 | Bucyrus |
| 3 | Tyson McDaniel | 188 | 203 | 199 | 590 | Bucyrus |
| 4 | Blake Cooper | 209 | 182 | 188 | 579 | Wynford |
| 5 | Caden Sithong | 210 | 201 | 161 | 572 | Liberty-Benton |
| 6 | Aiden Mason | 152 | 182 | 232 | 566 | Wynford |
| 7 | Braiden Solly | 236 | 169 | 157 | 562 | North Baltimore |
| 8 | Seth Price | 190 | 181 | 190 | 561 | Bucyrus |
| 9 | Dawson Lykens | 223 | 146 | 187 | 556 | Wynford |
| 10 | Spencer Anglemyer | 210 | 174 | 160 | 544 | Kenton |
| 11 | Blake Fisher | 190 | 174 | 173 | 537 | Lima Bath |
| 12 | Chris Wappelhorst | 160 | 203 | 171 | 534 | Wynford |
| 13 | Luke Shields | 120 | 155 | 253 | 528 | Colonel Crawford |
| 14 | Gabe Wilson | 179 | 159 | 187 | 525 | Bucyrus |
| 15 | Aydian Russell | 136 | 218 | 169 | 523 | Colonel Crawford |
| 16 | Cody Griffin | 191 | 176 | 154 | 521 | Crestline |
| 16 | Josh Malone | 142 | 203 | 176 | 521 | Colonel Crawford |
