BUCYRUS — Wynford No. 1 boys and Bucyrus girls won the Redmen JV Winter Bowl on Saturday at Suburban Lanes.
The Royals outdistanced second-place Pleasant, 2968-2656. Bucyrus White finished seventh with a 2378 and Bucyrus Red was ninth in the 13-team tourney with a 2223.
Wynford No. 2 was tenth at 2216 and Crestline was 12th at 2127. Crestline’s Curtis Thompson had the high individual series with a 534.
For the girls, Bucyrus edged Wynford 2011-1986 to take the title. Seneca East (1888) was fourth and Crestline (1886) fifth in the eight-team field.
Crestline’s Laura Quail was high individual with a 417.
| BOYS TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | BAKER 1 | BAKER 2 | BAKER 3 | BAKER 4 | TOTAL | GRAND TOTAL |
| Wynford #1 | 837 | 647 | 837 | 2321 | 172 | 159 | 172 | 144 | 647 | 2968 |
| Pleasant | 677 | 711 | 708 | 2096 | 122 | 146 | 145 | 147 | 560 | 2656 |
| Liberty-Benton #1 | 638 | 608 | 708 | 1954 | 180 | 157 | 192 | 158 | 687 | 2641 |
| Marion Harding | 707 | 639 | 762 | 2108 | 137 | 107 | 139 | 137 | 520 | 2628 |
| River Valley | 621 | 775 | 655 | 2051 | 114 | 126 | 121 | 135 | 496 | 2547 |
| Mansfield Senior | 566 | 789 | 528 | 1883 | 132 | 136 | 117 | 149 | 534 | 2417 |
| Bucyrus White | 553 | 724 | 667 | 1944 | 79 | 99 | 141 | 115 | 434 | 2378 |
| Liberty-Benton #2 | 616 | 584 | 588 | 1788 | 141 | 131 | 150 | 90 | 512 | 2300 |
| Bucyrus Red | 548 | 583 | 632 | 1763 | 105 | 93 | 154 | 108 | 460 | 2223 |
| Wynford #2 | 629 | 579 | 521 | 1729 | 99 | 125 | 148 | 115 | 487 | 2216 |
| Hilliard Bradley | 630 | 491 | 542 | 1663 | 97 | 142 | 135 | 112 | 486 | 2149 |
| Crestline | 543 | 662 | 492 | 1697 | 100 | 123 | 68 | 139 | 430 | 2127 |
| Seneca East | 410 | 422 | 496 | 1328 | 73 | 68 | 72 | 74 | 287 | 1615 |
| GIRLS TEAM | GAME 1 | GAME 2 | GAME 3 | TOTAL | BAKER 1 | BAKER 2 | BAKER 3 | BAKER 4 | TOTAL | GRAND TOTAL |
| Bucyrus | 553 | 512 | 593 | 1658 | 81 | 82 | 107 | 83 | 353 | 2011 |
| Wynford | 530 | 502 | 559 | 1591 | 119 | 108 | 106 | 62 | 395 | 1986 |
| River Valley | 461 | 499 | 530 | 1490 | 129 | 92 | 101 | 111 | 433 | 1923 |
| Seneca East | 489 | 442 | 620 | 1551 | 81 | 98 | 94 | 64 | 337 | 1888 |
| Crestline | 466 | 486 | 546 | 1498 | 75 | 72 | 120 | 121 | 388 | 1886 |
| Liberty-Benton | 550 | 456 | 452 | 1458 | 100 | 65 | 99 | 123 | 387 | 1845 |
| Mansfield Senior | 463 | 398 | 364 | 1225 | 80 | 89 | 95 | 104 | 368 | 1593 |
| Hilliard Bradley | 319 | 396 | 430 | 1145 | 71 | 54 | 80 | 63 | 268 | 1413 |
