All-Northern 10 Athletic Conference football teams
| First team offense | School | Yr | Po |
| Lance Rickle | Carey | 12 | QB |
| Kamryn Lohr | Colonel Crawford | 12 | QB |
| Blake Foos | Seneca East | 11 | QB |
| Kaden Holman | Upper Sandusky | 11 | QB |
| Austin Niederkohr | Carey | 11 | RB |
| Trevor Vogt | Colonel Crawford | 11 | WR |
| Zaiden Fry | Mohawk | 12 | WR |
| Evan Hill | Upper Sandusky | 12 | WR |
| Matt Allomong | Carey | 11 | OL |
| Brock Bushong | Carey | 12 | OL |
| Parker Ketterman | Colonel Crawford | 12 | OL |
| Gabe Threw | Colonel Crawford | 12 | OL |
| Kalen Skidmore | Wynford | 11 | OL |
| First team defense | School | Yr | Po |
| Riley Parker | Bucyrus | 12 | DL |
| Nathan Brodman | Carey | 11 | DL |
| Gage Summit | Carey | 12 | DL |
| Parker Ketterman | Colonel Crawford | 12 | DL |
| Kalen Skidmore | Wynford | 11 | DL |
| Landen Kemerley | Carey | 12 | LB |
| Gabe Thew | Colonel Crawford | 12 | LB |
| Jace Margraf | Mohawk | 12 | LB |
| Levi Allen | Upper Sandusky | 12 | LB |
| Kohan Keith | Wynford | 12 | LB |
| Jordan Mattimoe | Carey | 12 | DB |
| Zaiden Fry | Mohawk | 12 | DB |
| Gavin Frey | Upper Sandusky | 11 | DB |
| First team special teams | School | Yr | Po |
| Blake Foos | Seneca East | 11 | P |
| Braxton Morton | Colonel Crawford | 11 | K |
| Offensive player of the year: Kaden Holman, Upper Sandusky | |||
| Defensive player of the year: Landen Kemerley, Carey | |||
| Special teams player of the year: Trevor Vogt, Colonel Crawford | |||
| Coach of the year: Jonathon Mershman, Carey | |||
| Second team offense | School | Yr | Po |
| Ben Bogner | Mohawk | 10 | QB |
| Manny Mullins | Buckeye Central | 12 | RB |
| Matt Clinard | Colonel Crawford | 12 | RB |
| Levi Lamb | Upper Sandusky | 12 | RB |
| Kaiden Blair | Wynford | 11 | RB |
| Joe Rager | Bucyrus | 12 | WR |
| Austin Perry | Seneca East | 12 | WR |
| Ethan Hill | Upper Sandusky | 11 | WR |
| Kenny Utz | Buckeye Central | 12 | OL |
| Riley Parker | Bucyrus | 12 | OL |
| Isaac Orewiler | Mohawk | 11 | OL |
| Ray Snook | Seneca East | 12 | OL |
| Collin Bils | Upper Sandusky | 12 | OL |
| Second team defense | School | Yr | Po |
| Kenny Utz | Buckeye Central | 12 | DL |
| Kyle Stillberger | Mohawk | 12 | DL |
| Ray Snook | Seneca East | 12 | DL |
| Karson Alban | Upper Sandusky | 12 | DL |
| Aaron Flowers | Upper Sandusky | 12 | DL |
| Landon Sherwood | Buckeye Central | 11 | LB |
| Nic Putnam | Carey | 11 | LB |
| Matt Clinard | Colonel Crawford | 12 | LB |
| Trevor Johnson | Mohawk | 12 | LB |
| Collin Ehresman | Seneca East | 12 | LB |
| Ryan McMichael | Colonel Crawford | 11 | DB |
| Trevor Vogt | Colonel Crawford | 11 | DB |
| Will Bischoff | Seneca East | 11 | DB |
| Second team special teams | School | Yr | Po |
| Randy Banks | Bucyrus | 12 | P |
| Lance Rickle | Carey | 12 | K |
| Honorable mention | |||
| Derex Dean | Buckeye Central | 11 | QB/DB |
| Tyler Sanderson | Buckeye Central | 12 | WR/DB |
| Dalton Barker | Bucyrus | 12 | WR/DB |
| Malachi Bayless | Bucyrus | 11 | QB/DB |
| Mitch Boes | Carey | 11 | OL/DL |
| Carter Smiley | Carey | 11 | WR/DB |
| Eli Brewer | Colonel Crawford | 12 | OL/DL |
| Jacob Moss | Colonel Crawford | 12 | OL/DL |
| Brayden Chester | Mohawk | 11 | TE/LB |
| Bryce Hannam | Mohawk | 12 | WR/DB |
| Korbin Beamer | Seneca East | 12 | WR/DB |
| Koen Daviduk | Seneca East | 12 | WR/DL |
| Carson Barrows | Upper Sandusky | 12 | LB |
| Nathan Lewis | Upper Sandusky | 10 | LB |
| Anthony Evans | Wynford | 10 | RB/DB |
| Brandon Garrett | Wynford | 12 | OL/LB |
