LEXINGINGTON — The Bucyrus bowling teams swept Mansfield Senior Tuesday at Lex Lanes.
The boys’ team defeated the Tygers, 2410-2311. The Redmen won the two regular games, 1884-1810 and the three Baker games, 526-501.
Mansfield Senior’s Zakavyon Franklin had the high series of 415 as well as high game at 246. Tyson McDaniel topped Bucyrus (11-2) with a 408 series and 224 single game.
The Lady Redmen downed the Lady Tygers, 1689-1516. Bucyrus (4-9) won the two regular games, 1322-1161 and the three Baker games, 367-355.
Maddison McDaniel led the Redmen with a 334 series and a 177 single game. Alex Rush and Alexis Goad each rolled a 275 series for the Tygers, and Goad had the top single game of 166.
Bucyrus’ junior varsity boys also won, 1445-1135. Cody Pennington had a 354 series and 210 single game for the Redmen. Camden Debolt had a 313 series for Mansfield Senior and a 173 single game.
There was no girls’ junior varsity match due to lack of bowlers for Mansfield Senior.
| Boys’ results | Baker games | Grand total | |||
| Bucyrus | |||||
| Player | Game 1 | Game 2 | Series | ||
| Tyson McDaniel | 224 | 184 | 408 | ||
| Seth Price | 216 | 181 | 397 | ||
| Braxton Lewis | 189 | 222 | 411 | ||
| Lucas Hill | 134 | 134 | |||
| Gabe Higginbotham | 191 | 210 | 401 | ||
| Hyden Rittenberry | 133 | 133 | |||
| Total | 1884 | 526 | 2410 | ||
| Mansfield Senior | |||||
| Hayden Couch | 224 | 181 | 405 | ||
| Zakavyon Franklin | 246 | 169 | 415 | ||
| Davion Willison | 134 | 224 | 358 | ||
| Andrew Cawrse | 149 | 166 | 315 | ||
| AB | 141 | 176 | 317 | ||
| Total | 1810 | 501 | 2311 | ||
| Girls’ results | |||||
| Bucyrus | |||||
| Kailey Horsley | 147 | 138 | 285 | ||
| Maddison McDaniel | 177 | 157 | 334 | ||
| Amber Ransom | 93 | 93 | |||
| Katie Kuhn | 109 | 141 | 250 | ||
| Rylee Powers | 144 | 124 | 268 | ||
| Marissa Eulett | 92 | 92 | |||
| Total | 1322 | 367 | 1689 | ||
| Mansfield Senior | |||||
| Emma | 88 | 128 | 216 | ||
| Alyssa Hindbaugh | 108 | 87 | 195 | ||
| Caidence Justice | 115 | 85 | 200 | ||
| Alex Rush | 118 | 157 | 275 | ||
| Alexis Goad | 109 | 166 | 275 | ||
| Total | 1161 | 355 | 1516 |
