| Northern 10 Athletic Conference | |||||||
| Football | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Carey | 4 | 0 | 6 | 1 | |||
| 2. Colonel Crawford | 3 | 1 | 6 | 1 | |||
| 3. Seneca East | 3 | 1 | 5 | 2 | |||
| 4t. Wynford | 2 | 2 | 3 | 4 | |||
| Upper Sandusky | 2 | 2 | 3 | 4 | |||
| 6t. Bucyrus | 1 | 3 | 2 | 5 | |||
| Mohawk | 1 | 3 | 2 | 5 | |||
| 8. Buckeye Central | 0 | 4 | 2 | 5 | |||
| Games | |||||||
| Friday | |||||||
| Mohawk at Bucyrus | |||||||
| Upper Sandusky at Wynford | |||||||
| Seneca East at Carey | |||||||
| Colonel Crawford at Buckeye Central | |||||||
Northern 10 football standings
Northern 10 Athletic Conference
