Bucyrus, OH
Current Conditions
53°F
Feels Like: 53°F
Wind: 17 S
Humidity: 83%
Pressure: 29.74in
Today's Forecast
59°/35°
70% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 1/10 | 46°/25° | Rain | 64% | ESE 6mph | |
| Sun 1/11 | 31°/22° | Scattered Snow Showers | 33% | W 16mph | |
| Mon 1/12 | 36°/28° | Snow Showers | 15% | SW 11mph | |
| Tue 1/13 | 41°/31° | Partly Cloudy | 0% | SSW 12mph | |
| Wed 1/14 | 36°/20° | Chance of Wintry Mix | 32% | SW 10mph | |
| Thu 1/15 | 24°/19° | Scattered Snow Showers | 54% | NNW 8mph | |
| Fri 1/16 | 30°/25° | Scattered Snow Showers | 54% | SSW 9mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 6 am | 55° | Showers | 100% | S 27mph | |
| 7 am | 56° | Mostly Cloudy | 0% | S 26mph | |
| 8 am | 57° | Scattered Showers | 51% | S 25mph | |
| 9 am | 59° | Scattered Showers | 40% | SSW 24mph | |
| 10 am | 59° | Scattered Showers | 30% | SSW 23mph | |
| 11 am | 58° | Isolated Showers | 24% | SW 25mph | |
| 12 pm | 55° | Isolated Showers | 17% | WSW 26mph | |
| 1 pm | 53° | Showers | 11% | W 27mph | |
| 2 pm | 51° | Showers | 10% | W 25mph | |
| 3 pm | 49° | Showers | 10% | W 21mph | |
| 4 pm | 47° | Showers | 10% | W 17mph | |
| 5 pm | 45° | Showers | 10% | WNW 13mph | |
| 6 pm | 43° | Showers | 10% | WNW 11mph | |
| 7 pm | 41° | Showers | 10% | NW 9mph | |
| 8 pm | 40° | Mostly Cloudy | 0% | NW 8mph | |
| 9 pm | 39° | Mostly Cloudy | 0% | NNW 7mph | |
| 10 pm | 39° | Mostly Cloudy | 0% | N 6mph | |
| 11 pm | 38° | Mostly Cloudy | 0% | N 3mph | |
| 12 am | 37° | Mostly Cloudy | 0% | NNE 3mph | |
| 1 am | 37° | Mostly Cloudy | 0% | NE 2mph | |
| 2 am | 36° | Mostly Cloudy | 0% | ENE 3mph | |
| 3 am | 36° | Mostly Cloudy | 0% | E 3mph | |
| 4 am | 36° | Mostly Cloudy | 0% | E 4mph | |
| 5 am | 35° | Mostly Cloudy | 0% | E 4mph |
Daily forecast last updated: 01/09/2026 04:41:57 AM EST
Hourly forecast last updated: 01/09/2026 05:06:58 AM EST
Alerts last updated: 01/09/2026 05:09:18 AM EST