| Northern 10 Athletic Conference | |||||||
| Softball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Bucyrus | 11 | 1 | 14 | 2 | |||
| 2. Upper Sandusky | 10 | 2 | 12 | 7 | |||
| 3. Mohawk | 9 | 2 | 14 | 4 | |||
| 4. Colonel Crawford | 9 | 3 | 16 | 4 | |||
| 5. Carey | 4 | 7 | 7 | 11 | |||
| 6. Ridgedale | 4 | 8 | 13 | 8 | |||
| 7. Seneca East | 3 | 9 | 5 | 11 | |||
| 8. Wynford | 2 | 12 | 3 | 17 | |||
| 9. Buckeye Central | 1 | 11 | 3 | 16 | |||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Buckeye Central at Carey | |||||||
| Colonel Crawford at Ridgedale | |||||||
| Mohawk at Seneca East | |||||||
| Thursday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Mohawk at Carey | |||||||
| Ridgedale at Colonel Crawford | |||||||
| Friday’s games | |||||||
| Buckeye Central at Bucyrus | |||||||
| Carey at Ridgedale | |||||||
| Wynford at Seneca East | |||||||
| Upper Sandusky at Mohawk | |||||||
| Saturday’s games | |||||||
| Wynford at Tiffin Columbian | |||||||
| Mohawk at Cardington | |||||||
| N10 | All | ||||||
| Baseball | |||||||
| 1. Colonel Crawford | 14 | 0 | 19 | 0 | |||
| 2. Wynford | 10 | 4 | 13 | 8 | |||
| 3. Seneca East | 8 | 4 | 10 | 8 | |||
| 4. Mohawk | 7 | 5 | 13 | 7 | |||
| 5. Buckeye Central | 6 | 6 | 7 | 15 | |||
| 6. Carey | 4 | 8 | 9 | 11 | |||
| 7. Upper Sandusky | 4 | 8 | 9 | 11 | |||
| 8. Bucyrus | 3 | 9 | 3 | 16 | |||
| 9. Ridgedale | 0 | 12 | 0 | 17 | |||
| Wednesday’s games | |||||||
| Upper Sandusky at Bucyrus | |||||||
| Buckeye Central at Carey | |||||||
| Colonel Crawford at Ridgedale | |||||||
| Mohawk at Seneca East | |||||||
| Thursday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Mohawk at Carey | |||||||
| Ridgedale at Colonel Crawford | |||||||
| Friday’s games | |||||||
| Buckeye Central at Bucyrus | |||||||
| Carey at Ridgedale | |||||||
| Wynford at Seneca East | |||||||
| Upper Sandusky at Mohawk | |||||||
| Saturday’s games | |||||||
| Wynford at Tiffin Columbian | |||||||
Northern 10 softball/baseball standings May 5
Northern 10 Athletic Conference
