| Northern 10 Athletic Conference | |||||||
| Volleyball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Buckeye Central | 5 | 0 | 5 | 1 | |||
| 2. Seneca East | 4 | 1 | 6 | 1 | |||
| 3. Mohawk | 4 | 1 | 4 | 2 | |||
| 4. Wynford | 4 | 2 | 6 | 2 | |||
| 5. Carey | 3 | 3 | 5 | 3 | |||
| 6. Ridgedale | 2 | 3 | 2 | 3 | |||
| 7. Upper Sandusky | 1 | 4 | 1 | 8 | |||
| 8. Colonel Crawford | 1 | 5 | 2 | 6 | |||
| 9. Bucyrus | 0 | 5 | 0 | 7 | |||
| Thursday results | |||||||
| Buckeye Central 3, Upper Sandusky 0 | |||||||
| Mohawk 3, Bucyrus 0 | |||||||
| Seneca East 3, Colonel Crawford 0 | |||||||
| Wynford 3, Carey 2 | |||||||
| Saturday games | |||||||
| Buckeye Central at Monroeville | |||||||
| Seneca East at Old Fort | |||||||
| Cardington at Colonel Crawford | |||||||
| Arcadia at Carey | |||||||
| Elgin at Ridgedale | |||||||
Northern 10 volleyball standings Sept. 10
