| Northern 10 Athletic Conference | |||||||
| Boys basketball | |||||||
| N10 | All | ||||||
| W | L | W | L | ||||
| 1. Upper Sandusky | 3 | 0 | 5 | 1 | |||
| 2. Wynford | 4 | 1 | 5 | 2 | |||
| 3. Colonel Crawford | 3 | 1 | 5 | 1 | |||
| 4. Mohawk | 2 | 2 | 3 | 4 | |||
| 5. Seneca East | 2 | 2 | 2 | 4 | |||
| 6. Carey | 1 | 1 | 1 | 2 | |||
| 7. Ridgedale | 1 | 3 | 2 | 4 | |||
| 8. Buckeye Central | 1 | 3 | 1 | 5 | |||
| 9. Bucyrus | 0 | 4 | 0 | 6 | |||
| Monday’s scores | |||||||
| Willard 83, Carey 40 | |||||||
| Friday’s Games | |||||||
| Colonel Crawford at Bucyrus | |||||||
| Wynford at Mohawk | |||||||
| Upper Sandusky at Seneca East | |||||||
| Carey at Riverdale | |||||||
| Saturday’s games | |||||||
| Riverdale at Bucyrus | |||||||
| Upper Sandusky at Shelby | |||||||
| Lexington at Colonel Crawford | |||||||
| Ashland Crestview at Wynford | |||||||
| Arcadia at Mohawk | |||||||
| Buckeye Central at Willard | |||||||
| Liberty-Benton at Carey | |||||||
| N10 | All | ||||||
| Girls basketball | |||||||
| 1. Buckeye Central | 5 | 0 | 7 | 2 | |||
| 2. Colonel Crawford | 5 | 1 | 7 | 1 | |||
| 3. Seneca East | 5 | 1 | 6 | 2 | |||
| 4. Wynford | 4 | 2 | 7 | 3 | |||
| 5. Carey | 3 | 3 | 4 | 3 | |||
| 6. Mohawk | 1 | 4 | 2 | 6 | |||
| 7. Upper Sandusky | 1 | 4 | 2 | 7 | |||
| 8. Ridgedale | 1 | 5 | 2 | 5 | |||
| 9. Bucyrus | 0 | 5 | 0 | 8 | |||
| Monday’s scores | |||||||
| Mohawk 55, Galion 27 | |||||||
| Shelby 65, Buckeye Central 48 | |||||||
| Wynford 51, Lucas 40 | |||||||
| Saturday’s games | |||||||
| Bucyrus at Upper Sandusky | |||||||
| Mohawk at Seneca East | |||||||
| Buckeye Central at Carey | |||||||
| Colonel Crawford at Ridgedale | |||||||
| Monday’s games | |||||||
| Seneca East at Milan Edison | |||||||
| Colonel Crawford at Monroeville | |||||||
| Bellevue at Upper Sandusky | |||||||
Northern 10 basketball standings
Northern 10 Athletic Conference
